Mote Marine Laboratory and Aquarium

Hello teachers! We look forward to sharing the ocean and Mote research with you and your students. All Mote programs are aligned with standards to help students meet requirements on state assessment tests. Experienced Mote Educators lead your program, giving your students access to Mote’s
…
View moreProvider CONTACT INFO
SELECT AN EXPLORATION
Field Trip: Exploring the Bay

Exploration Description
Come get wet and explore beneath the waters of Sarasota Bay with Mote! During this program we will use dip nets to find and learn about local critters in the bay. Pre-K program is 30 minutes, K-2 is one-hour. Students must arrive water-ready.
Booking / scheduling contact
Exploration Detail
Exploration type:
Off-Campus Field Trip
Subject:
Science
Grade Levels
3-5, K-2
Location(s):
1600 Ken Thompson Parkway
Sarasota FL 34236
Fees / Ticketing:
18
Standards & Benchmarks
SC.1.E.6.2 | SC.1.L.14.1 | SC.1.L.14.3 |
SC.1.L.17.1 | SC.1.N.1.1 | SC.1.N.1.2 |
SC.1.N.1.3 | SC.1.N.1.4 | SC.1.P.12.1 |
SC.1.P.8.1 | SC.2.L.17.1 | SC.2.L.17.2 |
SC.2.N.1.1 | SC.2.N.1.2 | SC.2.N.1.3 |
SC.2.N.1.4 | SC.2.N.1.5 | SC.2.N.1.6 |
SC.3.N.1.1 | SC.3.N.1.2 | SC.3.N.1.3 |
SC.3.N.1.4 | SC.3.N.1.5 | SC.3.N.1.6 |
SC.3.N.1.7SC.3.L.15.1 | SC.4.L.17.4 | SC.4.N.1.1 |
SC.4.N.1.2 | SC.4.N.1.3 | SC.4.N.1.4 |
SC.4.N.1.5 | SC.4.N.1.6 | SC.4.N.1.7 |
SC.4.N.1.8 | SC.4.N.2.1 | SC.5.L.14.2 |
SC.5.L.17.1 | SC.5.N.1.1 | SC.5.N.1.5 |
SC.5.N.1.6 | SC.5.N.2.1 | SC.5.N.2.2 |
SC.K.L.14.2 | SC.K.N.1.1 | SC.K.N.1.2 |
SC.K.N.1.3 | SC.K.N.1.5 | SC.K.P.12.1 |
SC.K.P.8.1 |
Transportation
Is transportation needed for this exploration?: Yes
If Yes, who arranges transportation?: School
Is financial assistance offered?: No
Program info
Summer or Family Programs Offered?: yes